min-block-size
The min-block-size
CSS property defines the minimum horizontal or vertical size of an element's block, depending on its writing mode. It corresponds to either the min-width
or the min-height
property, depending on the value of writing-mode
.
If the writing mode is vertically oriented, the value of min-block-size
relates to the minimum width of the element; otherwise, it relates to the minimum height of the element. A related property is min-inline-size
, which defines the other dimension of the element.
Syntax
/* <length> values */
min-block-size: 100px;
min-block-size: 5em;
/* <percentage> values */
min-block-size: 10%;
/* Keyword values */
min-block-size: max-content;
min-block-size: min-content;
min-block-size: fit-content(20em);
/* Global values */
min-block-size: inherit;
min-block-size: initial;
min-block-size: revert;
min-block-size: unset;
Values
The min-block-size
property takes the same values as the min-width
and min-height
properties.
Formal definition
Initial value | 0 |
---|---|
Applies to | same as width and height |
Inherited | no |
Percentages | block-size of containing block |
Computed value | same as min-width and min-height |
Animation type | a length, percentage or calc(); |
Formal syntax
Examples
Setting minimum block size for vertical text
HTML
<p class="exampleText">Example text</p>
CSS
.exampleText {
writing-mode: vertical-rl;
background-color: yellow;
min-block-size: 200px;
}
Result
Specifications
Specification |
---|
CSS Logical Properties and Values Level 1 # propdef-min-block-size |
Browser compatibility
Report problems with this compatibility data on GitHubdesktop | mobile | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min-block-size | ChromeFull support57 | EdgeFull support79 | FirefoxFull support41 | Internet ExplorerNo supportNo | OperaFull support44 | SafariFull support12.1 | WebView AndroidFull support57 | Chrome AndroidFull support57 | Firefox for AndroidFull support41 | Opera AndroidFull support43 | Safari on iOSFull support12.2 | Samsung InternetFull support7.0 |
fit-content | ChromeFull support57 | EdgeFull support79 | FirefoxNo supportNo | Internet ExplorerNo supportNo | OperaFull support44 | SafariFull support12.1 | WebView AndroidFull support57 | Chrome AndroidFull support57 | Firefox for AndroidNo supportNo | Opera AndroidFull support43 | Safari on iOSFull support12.2 | Samsung InternetFull support7.0 |
fit-content() | ChromeNo supportNo | EdgeNo supportNo | FirefoxFull support91 | Internet ExplorerNo supportNo | OperaNo supportNo | SafariNo supportNo | WebView AndroidNo supportNo | Chrome AndroidNo supportNo | Firefox for AndroidFull support91 | Opera AndroidNo supportNo | Safari on iOSNo supportNo | Samsung InternetNo supportNo |
max-content | ChromeFull support57 | EdgeFull support79 | FirefoxFull support66 | Internet ExplorerNo supportNo | OperaFull support44 | SafariFull support12.1 | WebView AndroidFull support57 | Chrome AndroidFull support57 | Firefox for AndroidFull support66 | Opera AndroidFull support43 | Safari on iOSFull support12.2 | Samsung InternetFull support7.0 |
min-content | ChromeFull support57 | EdgeFull support79 | FirefoxFull support66 | Internet ExplorerNo supportNo | OperaFull support44 | SafariFull support12.1 | WebView AndroidFull support57 | Chrome AndroidFull support57 | Firefox for AndroidFull support66 | Opera AndroidFull support43 | Safari on iOSFull support12.2 | Samsung InternetFull support7.0 |
Legend
- Full support
- Full support
- No support
- No support
- Experimental. Expect behavior to change in the future.
- User must explicitly enable this feature.
- Uses a non-standard name.
- Requires a vendor prefix or different name for use.
The compatibility table on this page is generated from structured data. If you'd like to contribute to the data, please check out https://github.com/mdn/browser-compat-data and send us a pull request.
See also
- The mapped physical properties:
min-width
andmin-height
writing-mode